Current Status
- 75713 people have signed up in 647 constituencies
- 142 people in the last day
- 644 constituencies have 25 or more subscribers, 641 have been sent emails
- 647 messages sent by MPs, 720 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent asking MP to post | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | David Lepper | 517 | This MP has asked not to use this service | 14:16, Tuesday | ||
| Hackney South and Shoreditch | Meg Hillier | 501 | 8 | 0 | 0 | 00:06, Tuesday |
| Hackney North and Stoke Newington | Diane Abbott | 423 | 8 | 8 | 45 | 18:19, Tuesday |
| Oxford West and Abingdon | Evan Harris | 413 | 8 | 0 | 0 | 15:00, Sunday |
| Holborn and St Pancras | Frank Dobson | 411 | 8 | 0 | 0 | 13:59, Tuesday |
| Cambridge | David Howarth | 400 | 7 | 19 | 26 | 13:19, Sunday |
| Bristol West | Stephen Williams | 380 | 6 | 2 | 15 | 23:38, Tuesday |
| Vauxhall | Kate Hoey | 380 | 7 | 0 | 0 | 09:37, Wed 31 December 2008 |
| Islington North | Jeremy Corbyn | 376 | This MP has asked not to use this service | 16:28, Tuesday | ||
| Streatham | Keith Hill | 356 | 7 | 0 | 0 | 11:23, Monday |
| Ealing, Acton and Shepherd's Bush | Andrew Slaughter | 352 | 7 | 7 | 7 | 23:07, Tuesday |
| Cities of London and Westminster | Mark Field | 338 | 7 | 0 | 0 | 11:23, Friday 2 January |
| Manchester, Withington | John Leech | 330 | 7 | 0 | 0 | 13:22, Tuesday |
| Dulwich and West Norwood | Tessa Jowell | 329 | 7 | 3 | 4 | 15:58, Monday |
| Islington South and Finsbury | Emily Thornberry | 328 | 7 | 0 | 0 | 13:30, Tuesday |
| Hampstead and Highgate | Glenda Jackson | 312 | 7 | 1 | 0 | 19:41, Mon 29 December 2008 |
| Bethnal Green and Bow | George Galloway | 310 | 7 | 1 | 0 | 12:15, Monday |
| Manchester Central | Tony Lloyd | 309 | 7 | 0 | 0 | 00:02, Saturday 3 January |
| North Southwark and Bermondsey | Simon Hughes | 296 | 6 | 0 | 0 | 21:47, Monday |
| Oxford East | Andrew Smith | 284 | 6 | 3 | 1 | 17:39, Monday |
| Finchley and Golders Green | Rudi Vis | 280 | 6 | 0 | 0 | 13:08, Monday |
| Brentford and Isleworth | Ann Keen | 280 | 6 | 1 | 2 | 11:38, Tuesday |
| Regent's Park and Kensington North | Karen Buck | 277 | 6 | 8 | 5 | 11:01, Tuesday |
| Hove | Celia Barlow | 275 | 6 | 2 | 2 | 14:06, Sunday |
| Bristol East | Kerry McCarthy | 274 | 6 | 0 | 0 | 13:46, Mon 29 December 2008 |
| Hammersmith and Fulham | Greg Hands | 273 | 6 | 1 | 0 | 23:47, Saturday 3 January |
| Hornsey and Wood Green | Lynne Featherstone | 270 | 5 | 27 | 16 | 00:26, Tuesday |
| Greenwich and Woolwich | Nick Raynsford | 265 | 6 | 0 | 0 | 12:49, Tuesday |
| Lewisham, Deptford | Joan Ruddock | 255 | 6 | 0 | 0 | 12:52, Monday |
| Manchester, Gorton | Gerald Kaufman | 252 | 6 | 0 | 0 | 18:30, Tuesday |
| Battersea | Martin Linton | 249 | 6 | 0 | 0 | 01:51, Sunday |
| Reading East | Robert Wilson | 234 | 6 | 0 | 0 | 02:38, Tuesday |
| Harrow East | Tony McNulty | 227 | 6 | 0 | 0 | 11:44, Monday |
| Kensington and Chelsea | Malcolm Rifkind | 226 | 6 | 0 | 0 | 00:03, Tuesday |
| Edinburgh East | Gavin Strang | 224 | 6 | 0 | 0 | 16:10, Tuesday |
| Sheffield Central | Richard Caborn | 221 | 6 | 0 | 0 | 12:45, Tuesday |
| St Albans | Anne Main | 219 | 6 | 1 | 0 | 17:03, Thu 18 December 2008 |
| Putney | Justine Greening | 215 | 6 | 0 | 0 | 10:34, Saturday 3 January |
| Woking | Humfrey Malins | 214 | 6 | 0 | 0 | 23:14, Sunday |
| Liverpool, Riverside | Louise Ellman | 209 | 6 | 0 | 0 | 19:35, Tuesday |
| West Ham | Lyn Brown | 209 | 6 | 1 | 0 | 18:26, Monday |
| Tottenham | David Lammy | 209 | 6 | 0 | 0 | 15:15, Tuesday |
| Brighton, Kemptown | Desmond Turner | 207 | 6 | 0 | 0 | 23:02, Sunday |
| Poplar and Canning Town | Jim Fitzpatrick | 206 | 6 | 0 | 0 | 14:33, Tuesday |
| Edinburgh North and Leith | Mark Lazarowicz | 205 | 6 | 10 | 4 | 20:36, Tuesday |
| Lewisham West | Jim Dowd | 204 | 6 | 0 | 0 | 17:04, Monday |
| City of York | Hugh Bayley | 200 | 5 | 0 | 0 | 19:41, Tuesday |
| Tooting | Sadiq Khan | 200 | 6 | 2 | 1 | 11:21, Monday |
| Camberwell and Peckham | Harriet Harman | 199 | 5 | 0 | 0 | 16:10, Wed 31 December 2008 |
| Newcastle upon Tyne Central | Jim Cousins | 198 | 5 | 0 | 0 | 14:29, Tuesday |
| Leeds Central | Hilary Benn | 198 | 5 | 1 | 2 | 11:17, Tuesday |
| Birmingham, Ladywood | Clare Short | 196 | 5 | 0 | 0 | 14:38, Tue 30 December 2008 |
| East Ham | Stephen Timms | 193 | 5 | 10 | 2 | 13:58, Tuesday |
| Ealing, Southall | Virendra Sharma | 193 | 3 | 0 | 0 | 20:40, Tuesday |
| Birmingham, Selly Oak | Lynne Jones | 193 | 5 | 3 | 6 | 13:31, Monday |
| South Cambridgeshire | Andrew Lansley | 193 | 5 | 0 | 0 | 10:34, Sunday |
| Wimbledon | Stephen Hammond | 192 | 5 | 1 | 2 | 08:39, Monday |
| South East Cambridgeshire | James Paice | 192 | 5 | 1 | 1 | 19:34, Tue 30 December 2008 |
| Kettering | Philip Hollobone | 191 | 5 | 1 | 1 | 22:13, Mon 29 December 2008 |
| Harrow West | Gareth Thomas | 190 | 5 | 0 | 0 | 15:48, Sunday |
| Croydon Central | Andrew Pelling | 190 | 5 | 1 | 0 | 19:35, Tuesday |
| Runnymede and Weybridge | Philip Hammond | 190 | 5 | 0 | 0 | 10:47, Sat 27 December 2008 |
| Leeds North West | Greg Mulholland | 186 | 5 | 1 | 1 | 19:28, Tuesday |
| Ilford North | Lee Scott | 186 | 5 | 15 | 53 | 20:37, Monday |
| North East Milton Keynes | Mark Lancaster | 184 | 5 | 1 | 0 | 22:27, Wed 31 December 2008 |
| Morecambe and Lunesdale | Geraldine Smith | 183 | 5 | 0 | 0 | 09:26, Friday 2 January |
| Norwich South | Charles Clarke | 182 | 5 | 3 | 3 | 15:13, Tuesday |
| Mole Valley | Paul Beresford | 182 | 5 | 0 | 0 | 10:41, Wed 31 December 2008 |
| Chorley | Lindsay Hoyle | 182 | 5 | 0 | 0 | 12:56, Tuesday |
| Guildford | Anne Milton | 181 | 5 | 0 | 0 | 21:42, Saturday 3 January |
| Croydon North | Malcolm Wicks | 180 | 5 | 0 | 0 | 23:49, Monday |
| South Swindon | Anne Snelgrove | 180 | 5 | 7 | 2 | 19:07, Monday |
| Hertsmere | James Clappison | 179 | 5 | 0 | 0 | 15:46, Monday |
| Manchester, Blackley | Graham Stringer | 178 | 5 | 0 | 0 | 18:25, Thursday 1 January |
| Wycombe | Paul Goodman | 178 | 5 | 0 | 0 | 16:15, Thursday 1 January |
| Tunbridge Wells | Greg Clark | 178 | 5 | 0 | 0 | 15:53, Friday 2 January |
| Richmond Park | Susan Kramer | 178 | 5 | 2 | 2 | 17:26, Monday |
| Walthamstow | Neil Gerrard | 177 | 5 | 0 | 0 | 10:51, Tue 30 December 2008 |
| Daventry | Tim Boswell | 175 | 5 | 0 | 0 | 10:20, Tuesday |
| Chipping Barnet | Theresa Villiers | 175 | 5 | 0 | 0 | 09:49, Sunday |
| Ilford South | Mike Gapes | 174 | 5 | 2 | 0 | 17:54, Tuesday |
| Leeds North East | Fabian Hamilton | 172 | 5 | 0 | 0 | 18:53, Tuesday |
| Enfield, Southgate | David Burrowes | 172 | 5 | 10 | 17 | 15:08, Friday 2 January |
| Bromley and Chislehurst | Bob Neill | 172 | 5 | 0 | 0 | 17:13, Monday |
| Birmingham, Sparkbrook and Small Heath | Roger Godsiff | 172 | 5 | 0 | 0 | 00:31 today |
| Basingstoke | Maria Miller | 172 | 5 | 0 | 0 | 08:03, Mon 22 December 2008 |
| Watford | Claire Ward | 172 | 5 | 3 | 8 | 11:32, Tuesday |
| Warrington South | Helen Southworth | 172 | 5 | 0 | 0 | 18:34, Friday 2 January |
| Windsor | Adam Afriyie | 170 | 5 | 0 | 0 | 11:15, Monday |
| City of Chester | Christine Russell | 169 | 5 | 0 | 0 | 17:20, Wed 31 December 2008 |
| Hendon | Andrew Dismore | 168 | 5 | 1 | 0 | 20:52, Monday |
| Bradford West | Marsha Singh | 166 | 5 | 0 | 0 | 23:05, Tuesday |
| Wythenshawe and Sale East | Paul Goggins | 165 | 5 | 0 | 0 | 20:28, Monday |
| Lancaster and Wyre | Ben Wallace | 164 | 5 | 1 | 5 | 13:26, Mon 22 December 2008 |
| Brent East | Sarah Teather | 164 | 5 | 0 | 0 | 15:29, Friday 2 January |
| Wantage | Edward Vaizey | 163 | 5 | 3 | 20 | 23:56, Tuesday |
| Weston-Super-Mare | John Penrose | 162 | 5 | 0 | 0 | 19:35, Mon 8 December 2008 |
| Wellingborough | Peter Bone | 161 | 5 | 5 | 1 | 11:42, Monday |
| Calder Valley | Chris McCafferty | 160 | 5 | 0 | 0 | 15:15, Tuesday |
| Newbury | Richard Benyon | 159 | 5 | 1 | 1 | 16:08, Sunday |
| Leyton and Wanstead | Harry Cohen | 159 | 5 | 0 | 0 | 10:40, Monday |
| Erewash | Liz Blackman | 159 | 5 | 0 | 0 | 19:28, Sunday |
| Chichester | Andrew Tyrie | 158 | 5 | 0 | 0 | 10:51, Tue 30 December 2008 |
| Surrey Heath | Michael Gove | 158 | 5 | 1 | 0 | 20:08, Thu 25 December 2008 |
| Erith and Thamesmead | John Austin | 157 | 5 | 0 | 0 | 19:23, Tuesday |
| Nottingham East | John Heppell | 156 | 5 | 0 | 0 | 13:04, Tuesday |
| Leicester South | Peter Soulsby | 156 | 5 | 2 | 1 | 22:04, Tuesday |
| Exeter | Ben Bradshaw | 156 | 5 | 0 | 0 | 20:41, Monday |
| Bristol South | Dawn Primarolo | 156 | 5 | 29 | 46 | 19:52, Sunday |
| Lewisham East | Bridget Prentice | 155 | 5 | 2 | 1 | 09:23, Friday 2 January |
| Glasgow Central | Mohammad Sarwar | 155 | 5 | 0 | 0 | 22:42, Monday |
| Ealing North | Stephen Pound | 154 | 5 | 0 | 0 | 17:29, Sunday |
| Brent South | Dawn Butler | 153 | 5 | 0 | 0 | 15:17, Tuesday |
| Witney | David Cameron | 153 | 5 | 0 | 0 | 16:23, Tue 30 December 2008 |
| Edinburgh South | Nigel Griffiths | 153 | 5 | 0 | 0 | 19:17, Friday 2 January |
| South West Surrey | Jeremy Hunt | 153 | 5 | 3 | 4 | 12:12, Mon 29 December 2008 |
| Sleaford and North Hykeham | Douglas Hogg | 153 | 5 | 0 | 0 | 13:26, Saturday 3 January |
| Northampton South | Brian Binley | 152 | 5 | 3 | 10 | 00:38 today |
| Buckingham | John Bercow | 152 | 5 | 0 | 0 | 11:43, Saturday 3 January |
| Swansea West | Alan Williams | 152 | 5 | 0 | 0 | 12:59, Tuesday |
| Coventry South | Jim Cunningham | 151 | 5 | 0 | 0 | 07:36, Saturday 3 January |
| Aldershot | Gerald Howarth | 151 | 5 | 0 | 0 | 12:27, Sunday |
| South West Hertfordshire | David Gauke | 151 | 5 | 0 | 0 | 14:39, Tuesday |
| Rushcliffe | Kenneth Clarke | 151 | 5 | 0 | 0 | 23:19, Saturday 3 January |
| North East Hampshire | James Arbuthnot | 150 | 5 | 1 | 4 | 13:54, Mon 29 December 2008 |
| Gillingham | Paul Clark | 150 | 5 | 0 | 0 | 18:41, Saturday 3 January |
| Bracknell | Andrew MacKay | 150 | 5 | 0 | 0 | 21:34, Saturday 3 January |
| Bath | Don Foster | 150 | 5 | 0 | 0 | 14:38, Monday |
| Vale of Glamorgan | John Smith | 150 | 5 | 0 | 0 | 15:04, Sunday |
| Southampton, Test | Alan Whitehead | 150 | 5 | 0 | 0 | 10:29, Sunday |
| Blackpool North and Fleetwood | Joan Humble | 149 | 4 | 0 | 0 | 12:06, Monday |
| Tonbridge and Malling | John Stanley | 149 | 4 | 0 | 0 | 00:33, Saturday 3 January |
| Ceredigion | Mark Williams | 148 | 4 | 1 | 1 | 23:20, Friday 2 January |
| Glasgow North | Ann McKechin | 148 | 4 | 0 | 0 | 22:02, Mon 29 December 2008 |
| Enfield North | Joan Ryan | 147 | 4 | 3 | 2 | 04:40, Monday |
| West Chelmsford | Simon Burns | 147 | This MP has asked not to use this service | 12:03, Wed 3 December 2008 | ||
| Chesham and Amersham | Cheryl Gillan | 146 | 4 | 0 | 0 | 10:53, Friday 2 January |
| Arundel and South Downs | Nick Herbert | 146 | 4 | 0 | 0 | 08:14, Tuesday |
| Pudsey | Paul Truswell | 145 | 4 | 0 | 0 | 23:01, Sunday |
| Feltham and Heston | Alan Keen | 145 | 4 | 0 | 0 | 21:12, Saturday 3 January |
| Coventry North West | Geoffrey Robinson | 145 | 4 | 1 | 0 | 00:21, Saturday 3 January |
| Warwick and Leamington | James Plaskitt | 145 | 4 | 1 | 4 | 00:50, Wed 17 December 2008 |
| Tewkesbury | Laurence Robertson | 145 | 4 | 1 | 8 | 15:43, Sun 28 December 2008 |
| Milton Keynes South West | Phyllis Starkey | 144 | 4 | 4 | 4 | 12:23, Tuesday |
| East Hampshire | Michael Mates | 144 | 4 | 0 | 0 | 16:21, Tuesday |
| North Wiltshire | James Gray | 143 | 4 | 0 | 0 | 23:35, Monday |
| Torridge and West Devon | Geoffrey Cox | 143 | 4 | 0 | 0 | 15:31, Friday 2 January |
| Twickenham | Vincent Cable | 143 | 4 | 0 | 0 | 20:20, Monday |
| Sheffield, Hillsborough | Angela Smith | 143 | 4 | 0 | 0 | 13:32, Mon 29 December 2008 |
| Scarborough and Whitby | Robert Goodwill | 143 | 4 | 1 | 0 | 01:24, Monday |
| Stretford and Urmston | Beverley Hughes | 142 | 4 | 0 | 0 | 11:09, Sunday |
| Wokingham | John Redwood | 142 | 4 | 21 | 2 | 15:46, Thursday 1 January |
| North East Bedfordshire | Alistair Burt | 141 | 4 | 2 | 18 | 08:41, Monday |
| Central Suffolk and North Ipswich | Michael Lord | 141 | 4 | 0 | 0 | 15:25, Wed 24 December 2008 |
| North West Cambridgeshire | Shailesh Vara | 140 | 4 | 0 | 0 | 14:35, Wed 10 December 2008 |
| Liverpool, Wavertree | Jane Kennedy | 140 | 4 | 0 | 0 | 21:47, Mon 29 December 2008 |
| Leeds East | George Mudie | 140 | 4 | 0 | 0 | 00:03, Sunday |
| Bognor Regis and Littlehampton | Nick Gibb | 140 | 4 | 0 | 0 | 00:15, Monday |
| Teignbridge | Richard Younger-Ross | 140 | 4 | 5 | 3 | 13:30, Tuesday |
| Chingford and Woodford Green | Iain Duncan Smith | 139 | 4 | 0 | 0 | 10:38, Tuesday |
| Liverpool, Garston | Maria Eagle | 138 | 4 | 0 | 0 | 11:17, Wed 17 December 2008 |
| Esher and Walton | Ian Taylor | 138 | This MP has asked not to use this service | 20:24, Sunday | ||
| Hitchin and Harpenden | Peter Lilley | 137 | 4 | 0 | 0 | 18:04, Sunday |
| Colne Valley | Kali Mountford | 137 | 4 | 0 | 0 | 22:58, Monday |
| Bolsover | Dennis Skinner | 137 | 4 | 0 | 0 | 15:34, Tuesday |
| Blackpool South | Gordon Marsden | 137 | 4 | 0 | 0 | 13:55, Tuesday |
| Beckenham | Jacqui Lait | 137 | 4 | 0 | 0 | 23:42, Tuesday |
| Rochford and Southend East | James Duddridge | 137 | 4 | 3 | 0 | 11:05, Tue 30 December 2008 |
| Peterborough | Stewart Jackson | 136 | 4 | 0 | 0 | 18:49, Saturday 3 January |
| Edinburgh South West | Alistair Darling | 136 | 4 | 0 | 0 | 22:11, Sunday |
| Woodspring | Liam Fox | 135 | 4 | 0 | 0 | 17:24, Tuesday |
| Braintree | Brooks Newmark | 134 | 4 | 0 | 0 | 09:28, Wed 17 December 2008 |
| Birmingham, Perry Barr | Khalid Mahmood | 134 | 4 | 0 | 0 | 20:29, Tuesday |
| Plymouth, Devonport | Alison Seabeck | 133 | 4 | 1 | 0 | 21:51, Wed 24 December 2008 |
| Cardiff North | Julie Morgan | 133 | 4 | 0 | 0 | 17:08, Monday |
| Bolton North East | David Crausby | 133 | 4 | 0 | 0 | 13:38, Monday |
| Plymouth, Sutton | Linda Gilroy | 133 | 4 | 0 | 0 | 22:37, Sun 28 December 2008 |
| Spelthorne | David Wilshire | 133 | 4 | 0 | 0 | 15:48, Mon 29 December 2008 |
| Skipton and Ripon | David Curry | 133 | 4 | 0 | 0 | 20:59, Tuesday |
| Nottingham South | Alan Simpson | 132 | 4 | 1 | 4 | 22:24, Saturday 3 January |
| Blaby | Andrew Robathan | 132 | 4 | 0 | 0 | 10:08, Monday |
| Bedford | Patrick Hall | 132 | 4 | 0 | 0 | 11:13, Thu 18 December 2008 |
| Portsmouth South | Mike Hancock | 132 | 4 | 0 | 0 | 21:19, Tue 30 December 2008 |
| Taunton | Jeremy Browne | 132 | 4 | 19 | 7 | 10:11, Tuesday |
| Pontypridd | Kim Howells | 131 | 4 | 0 | 0 | 12:28, Tuesday |
| Oldham East and Saddleworth | Phil Woolas | 131 | 4 | 0 | 0 | 13:52, Sunday |
| Cheltenham | Martin Horwood | 131 | 4 | 2 | 2 | 18:18, Friday 2 January |
| Cardiff South and Penarth | Alun Michael | 131 | 4 | 0 | 0 | 22:48, Tue 30 December 2008 |
| Totnes | Anthony Steen | 131 | 4 | 0 | 0 | 23:42, Sunday |
| Thurrock | Andrew MacKinlay | 131 | 4 | 0 | 0 | 14:35, Monday |
| South West Norfolk | Christopher Fraser | 131 | 4 | 0 | 0 | 17:41, Friday 2 January |
| Leigh | Andy Burnham | 130 | 4 | 0 | 0 | 18:28, Sun 21 December 2008 |
| Bristol North West | Doug Naysmith | 130 | 4 | 2 | 2 | 20:48, Saturday 3 January |
| Stourbridge | Lynda Waltho | 130 | 4 | 0 | 0 | 22:52, Tue 30 December 2008 |
| Rossendale and Darwen | Janet Anderson | 130 | 4 | 0 | 0 | 14:00, Sunday |
| Bournemouth East | Tobias Ellwood | 129 | 4 | 0 | 0 | 22:53, Tue 30 December 2008 |
| Banbury | Tony Baldry | 129 | 4 | 2 | 0 | 23:28, Wed 31 December 2008 |
| Derby South | Margaret Beckett | 128 | 3 | 0 | 0 | 12:56, Monday |
| Colchester | Bob Russell | 128 | 4 | 0 | 0 | 21:42, Mon 29 December 2008 |
| Stockport | Ann Coffey | 128 | 4 | 0 | 0 | 22:18, Sunday |
| Sheffield, Hallam | Nicholas Clegg | 128 | 4 | 0 | 0 | 17:04, Wed 31 December 2008 |
| Keighley | Ann Cryer | 127 | 4 | 1 | 1 | 16:36, Tuesday |
| Epping Forest | Eleanor Laing | 127 | 4 | 0 | 0 | 17:42, Tuesday |
| West Lancashire | Rosie Cooper | 127 | 4 | 0 | 0 | 15:58, Wed 24 December 2008 |
| Newcastle-under-Lyme | Paul Farrelly | 126 | 4 | 0 | 0 | 22:28, Tue 16 December 2008 |
| Maidstone and the Weald | Ann Widdecombe | 126 | 3 | 0 | 0 | 10:43, Monday |
| Leeds West | John Battle | 126 | 4 | 0 | 0 | 09:29, Fri 19 December 2008 |
| Huntingdon | Jonathan Djanogly | 126 | 4 | 0 | 0 | 15:23, Saturday 3 January |
| Basildon | Angela Smith | 126 | 4 | 4 | 6 | 22:52, Tuesday |
| Sevenoaks | Michael Fallon | 126 | 4 | 1 | 1 | 11:40, Mon 22 December 2008 |
| Epsom and Ewell | Chris Grayling | 125 | 4 | 1 | 0 | 21:23, Thursday 1 January |
| North Dorset | Robert Walter | 124 | 4 | 18 | 15 | 16:21, Monday |
| Horsham | Francis Maude | 124 | 4 | 0 | 0 | 10:17, Mon 8 December 2008 |
| City of Durham | Roberta Blackman-Woods | 124 | 4 | 0 | 0 | 16:11, Thu 18 December 2008 |
| Northampton North | Sally Keeble | 123 | 4 | 0 | 0 | 21:37, Thursday 1 January |
| Newcastle upon Tyne East and Wallsend | Nick Brown | 123 | 4 | 0 | 0 | 18:50, Sunday |
| Henley | Unknown | 123 | 4 | 2 | 1 | 19:37, Saturday 3 January |
| Devizes | Michael Ancram | 123 | 4 | 0 | 0 | 14:57, Tue 30 December 2008 |
| Croydon South | Richard Ottaway | 123 | 4 | 0 | 0 | 23:58, Sun 28 December 2008 |
| Coventry North East | Bob Ainsworth | 123 | 4 | 0 | 0 | 03:17, Monday |
| Winchester | Mark Oaten | 123 | 4 | 2 | 4 | 13:25, Tuesday |
| South Holland and the Deepings | John Hayes | 123 | 4 | 0 | 0 | 20:44, Thu 25 December 2008 |
| Shipley | Philip Davies | 123 | 4 | 2 | 1 | 14:39, Tuesday |
| Louth and Horncastle | Peter Tapsell | 122 | 4 | 0 | 0 | 18:49, Saturday 3 January |
| Lincoln | Gillian Merron | 122 | 4 | 1 | 0 | 23:06, Sat 20 December 2008 |
| Halesowen and Rowley Regis | Sylvia Heal | 122 | 4 | 0 | 0 | 11:28, Friday 2 January |
| Cardiff Central | Jennifer Willott | 122 | 4 | 0 | 0 | 01:53 today |
| Canterbury | Julian Brazier | 122 | 4 | 0 | 0 | 18:15, Tue 30 December 2008 |
| Vale of York | Anne McIntosh | 122 | 4 | 0 | 0 | 16:23, Tuesday |
| Tiverton and Honiton | Angela Browning | 122 | 4 | 0 | 0 | 20:27, Monday |
| East Kilbride, Strathaven and Lesmahagow | Adam Ingram | 122 | 4 | 0 | 0 | 11:37, Tuesday |
| Somerton and Frome | David Heath | 122 | 4 | 0 | 0 | 14:04, Tuesday |
| Richmond (Yorks) | William Hague | 122 | 4 | 0 | 0 | 07:30, Friday 2 January |
| Orpington | John Horam | 121 | 4 | 0 | 0 | 14:06, Saturday 3 January |
| North Swindon | Michael Wills | 121 | 4 | 4 | 5 | 20:14, Tue 30 December 2008 |
| East Surrey | Peter Ainsworth | 121 | 4 | 0 | 0 | 13:35, Wed 10 December 2008 |
| Cotswold | Geoffrey Clifton-Brown | 121 | 4 | 0 | 0 | 02:23, Sat 20 December 2008 |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 121 | 4 | 0 | 0 | 09:59, Sat 20 December 2008 |
| Glasgow South | Tom Harris | 121 | 4 | 1 | 0 | 13:06, Sunday |
| Bournemouth West | John Butterfill | 120 | 4 | 0 | 0 | 12:11, Tuesday |
| Stroud | David Drew | 120 | 4 | 4 | 2 | 12:19, Monday |
| South Norfolk | Richard Bacon | 120 | 4 | 3 | 0 | 19:46, Tue 23 December 2008 |
| Reigate | Crispin Blunt | 120 | 4 | 0 | 0 | 13:00, Sun 14 December 2008 |
| Mid Bedfordshire | Nadine Dorries | 119 | 4 | 24 | 9 | 00:35 today |
| Makerfield | Ian McCartney | 119 | 4 | 0 | 0 | 16:05, Tue 30 December 2008 |
| Halifax | Linda Riordan | 119 | 4 | 1 | 1 | 20:09, Sat 27 December 2008 |
| Birmingham, Edgbaston | Gisela Stuart | 119 | 4 | 2 | 0 | 21:28, Tuesday |
| Tynemouth | Alan Campbell | 119 | 4 | 1 | 0 | 16:12, Sat 20 December 2008 |
| Preston | Mark Hendrick | 118 | 4 | 0 | 0 | 20:10, Thu 25 December 2008 |
| Mid Sussex | Nicholas Soames | 118 | 4 | 0 | 0 | 19:41, Friday 2 January |
| Kingston and Surbiton | Edward Davey | 118 | 4 | 1 | 1 | 13:42, Tuesday |
| Hertford and Stortford | Mark Prisk | 118 | 4 | 2 | 3 | 00:32, Mon 22 December 2008 |
| East Lothian | Anne Moffat | 118 | 4 | 3 | 3 | 20:31, Tuesday |
| Southampton, Itchen | John Denham | 118 | 4 | 0 | 0 | 11:31, Monday |
| Rugby and Kenilworth | Jeremy Wright | 118 | 4 | 0 | 0 | 17:36, Saturday 3 January |
| Nuneaton | Bill Olner | 117 | 4 | 0 | 0 | 10:37, Monday |
| Mid Norfolk | Keith Simpson | 117 | 4 | 0 | 0 | 11:33, Saturday 3 January |
| Bosworth | David Tredinnick | 117 | 4 | 0 | 0 | 11:03, Monday |
| Wells | David Heathcoat-Amory | 117 | 4 | 0 | 0 | 07:10, Tue 30 December 2008 |
| Tamworth | Brian Jenkins | 117 | 4 | 0 | 0 | 14:08, Friday 2 January |
| Belfast South | Alasdair McDonnell | 116 | 4 | 0 | 0 | 12:36, Fri 19 December 2008 |
| Ipswich | Chris Mole | 116 | 4 | 0 | 0 | 19:16, Saturday 3 January |
| Beaconsfield | Dominic Grieve | 116 | 4 | 0 | 0 | 01:12, Friday 2 January |
| North Cornwall | Daniel Rogerson | 116 | 4 | 0 | 0 | 14:19, Friday 2 January |
| Warrington North | Helen Jones | 116 | 4 | 0 | 0 | 19:36, Monday |
| Edinburgh West | John Barrett | 116 | 4 | 2 | 1 | 12:33, Mon 24 November 2008 |
| Suffolk Coastal | John Gummer | 116 | 4 | 1 | 0 | 19:25, Fri 19 December 2008 |
| Salisbury | Robert Key | 116 | 4 | 3 | 16 | 16:03, Wed 17 December 2008 |
| Rayleigh | Mark Francois | 115 | 4 | 0 | 0 | 00:48, Tuesday |
| Gloucester | Parmjit Dhanda | 115 | 4 | 0 | 0 | 21:38, Mon 29 December 2008 |
| Cardiff West | Kevin Brennan | 115 | 4 | 0 | 0 | 12:14, Tuesday |
| South Ribble | David Borrow | 115 | 4 | 0 | 0 | 15:21, Sunday |
| Grantham and Stamford | Quentin Davies | 114 | 4 | 0 | 0 | 14:34, Sat 29 November 2008 |
| Bury South | Ivan Lewis | 114 | 4 | 0 | 0 | 19:26, Sat 27 December 2008 |
| Bradford North | Terry Rooney | 114 | 4 | 2 | 4 | 22:48, Tuesday |
| South East Cornwall | Colin Breed | 114 | 4 | 0 | 0 | 19:57, Tuesday |
| Wakefield | Mary Creagh | 114 | 4 | 0 | 0 | 01:23, Sunday |
| Ochil and South Perthshire | Gordon Banks | 114 | 4 | 2 | 17 | 20:28, Sun 7 December 2008 |
| Stalybridge and Hyde | James Purnell | 114 | 4 | 2 | 9 | 22:35, Friday 2 January |
| North East Hertfordshire | Oliver Heald | 113 | 4 | 1 | 1 | 21:20, Monday |
| Kingston upon Hull North | Diana Johnson | 113 | 4 | 5 | 1 | 11:16, Tue 30 December 2008 |
| Eccles | Ian Stewart | 113 | 4 | 0 | 0 | 22:16, Tuesday |
| Westbury | Andrew Murrison | 113 | 4 | 3 | 15 | 10:24, Sun 14 December 2008 |
| Welwyn Hatfield | Grant Shapps | 113 | 4 | 3 | 0 | 16:35, Tuesday |
| New Forest East | Julian Lewis | 112 | 0 | 0 | 0 | 12:43, Monday |
| Gravesham | Adam Holloway | 112 | 4 | 1 | 0 | 16:12, Thursday 1 January |
| Gateshead East and Washington West | Sharon Hodgson | 112 | 4 | 0 | 0 | 10:36, Thu 27 November 2008 |
| Crosby | Claire Curtis-Thomas | 112 | 4 | 0 | 0 | 19:22, Tuesday |
| Altrincham and Sale West | Graham Brady | 112 | 4 | 0 | 0 | 11:12, Sunday |
| Livingston | Jim Devine | 112 | 4 | 0 | 0 | 17:39, Mon 22 December 2008 |
| Dewsbury | Shahid Malik | 111 | 4 | 0 | 0 | 23:48, Thursday 1 January |
| Bury North | David Chaytor | 111 | 4 | 2 | 8 | 13:04, Mon 22 December 2008 |
