Current Status
- 61482 people have signed up in 647 constituencies
- 91 people in the last day
- 640 constituencies have 25 or more subscribers, 638 have been sent emails
- 534 messages sent by MPs, 598 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent asking MP to post | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | David Lepper | 425 | This MP has asked not to use this service | 14:46, Thursday | ||
| Hackney South and Shoreditch | Meg Hillier | 419 | 7 | 0 | 0 | 19:39, Thursday |
| Cambridge | David Howarth | 363 | 6 | 16 | 26 | 09:33, Thursday 17 July |
| Hackney North and Stoke Newington | Diane Abbott | 359 | 7 | 7 | 44 | 14:25, Thursday 17 July |
| Oxford West and Abingdon | Evan Harris | 356 | 7 | 0 | 0 | 20:11, Tuesday |
| Holborn and St Pancras | Frank Dobson | 352 | 7 | 0 | 0 | 22:31, Wednesday |
| Vauxhall | Kate Hoey | 329 | 7 | 0 | 0 | 16:12, Wednesday 16 July |
| Bristol West | Stephen Williams | 326 | 6 | 2 | 15 | 23:11, Saturday 19 July |
| Islington North | Jeremy Corbyn | 311 | This MP has asked not to use this service | 08:44, Thursday | ||
| Streatham | Keith Hill | 305 | 7 | 0 | 0 | 11:19, Monday |
| Ealing, Acton and Shepherd's Bush | Andrew Slaughter | 300 | 7 | 5 | 5 | 15:32, Thursday |
| Dulwich and West Norwood | Tessa Jowell | 287 | 6 | 2 | 4 | 11:47, Wednesday |
| Islington South and Finsbury | Emily Thornberry | 285 | 6 | 0 | 0 | 17:35, Thursday |
| Cities of London and Westminster | Mark Field | 277 | 6 | 0 | 0 | 10:42, Thursday |
| Manchester, Withington | John Leech | 272 | 6 | 0 | 0 | 11:47, Monday |
| Bethnal Green and Bow | George Galloway | 267 | 6 | 0 | 0 | 03:10, Sunday |
| Hampstead and Highgate | Glenda Jackson | 255 | 6 | 1 | 0 | 13:00, Wednesday |
| Manchester Central | Tony Lloyd | 251 | 6 | 0 | 0 | 14:04, Friday 11 July |
| Bristol East | Kerry McCarthy | 243 | 6 | 0 | 0 | 20:41, Saturday 19 July |
| Hornsey and Wood Green | Lynne Featherstone | 241 | 5 | 24 | 15 | 15:34, Wednesday |
| Oxford East | Andrew Smith | 239 | 6 | 3 | 1 | 19:46, Monday |
| North Southwark and Bermondsey | Simon Hughes | 239 | 6 | 0 | 0 | 12:46, Wednesday |
| Finchley and Golders Green | Rudi Vis | 236 | 6 | 0 | 0 | 11:24, Sunday 13 July |
| Brentford and Isleworth | Ann Keen | 233 | 6 | 1 | 2 | 17:10, Friday 18 July |
| Hove | Celia Barlow | 232 | 6 | 2 | 2 | 12:42, Tuesday |
| Hammersmith and Fulham | Greg Hands | 232 | 6 | 1 | 0 | 14:10, Friday 18 July |
| Reading East | Robert Wilson | 221 | 6 | 0 | 0 | 16:50, Monday 14 July |
| Greenwich and Woolwich | Nick Raynsford | 216 | 6 | 0 | 0 | 09:52, Monday |
| Lewisham, Deptford | Joan Ruddock | 215 | 6 | 0 | 0 | 05:46, Tuesday |
| Regent's Park and Kensington North | Karen Buck | 213 | 6 | 8 | 5 | 11:09, Tuesday |
| Battersea | Martin Linton | 209 | 6 | 0 | 0 | 21:52, Wednesday 16 July |
| Manchester, Gorton | Gerald Kaufman | 196 | 5 | 0 | 0 | 17:21, Monday |
| St Albans | Anne Main | 195 | 5 | 1 | 0 | 13:55, Saturday 19 July |
| Edinburgh East | Gavin Strang | 188 | 5 | 0 | 0 | 20:59, Tuesday |
| Tooting | Sadiq Khan | 187 | 5 | 1 | 0 | 17:22, Thursday |
| Kensington and Chelsea | Malcolm Rifkind | 185 | 5 | 0 | 0 | 14:37, Tuesday |
| Putney | Justine Greening | 184 | 5 | 0 | 0 | 22:29, Wednesday |
| Sheffield Central | Richard Caborn | 183 | 5 | 0 | 0 | 13:22, Wednesday 16 July |
| Liverpool, Riverside | Louise Ellman | 177 | 5 | 0 | 0 | 15:09, Thursday |
| Woking | Humfrey Malins | 173 | 5 | 0 | 0 | 17:20, Tuesday |
| Camberwell and Peckham | Harriet Harman | 170 | 5 | 0 | 0 | 15:41, Wednesday |
| Wimbledon | Stephen Hammond | 170 | 5 | 1 | 2 | 18:30, Saturday 5 July |
| West Ham | Lyn Brown | 170 | 5 | 1 | 0 | 16:38, Wednesday 16 July |
| Edinburgh North and Leith | Mark Lazarowicz | 167 | 5 | 9 | 4 | 08:40, Wednesday |
| North East Milton Keynes | Mark Lancaster | 166 | 5 | 1 | 0 | 11:15, Tuesday |
| South Cambridgeshire | Andrew Lansley | 166 | 5 | 0 | 0 | 17:26, Thursday |
| Lewisham West | Jim Dowd | 165 | 5 | 0 | 0 | 23:08, Wednesday |
| South East Cambridgeshire | James Paice | 165 | 5 | 1 | 1 | 09:40, Thursday 17 July |
| City of York | Hugh Bayley | 164 | 5 | 0 | 0 | 21:29, Wednesday |
| Poplar and Canning Town | Jim Fitzpatrick | 163 | 5 | 0 | 0 | 15:13, Monday |
| Leeds Central | Hilary Benn | 162 | 5 | 1 | 2 | 21:13, Monday |
| Harrow East | Tony McNulty | 162 | 5 | 0 | 0 | 14:48, Monday |
| Guildford | Anne Milton | 161 | 5 | 0 | 0 | 09:39, Wednesday 9 July |
| Brighton, Kemptown | Desmond Turner | 161 | 5 | 0 | 0 | 16:19, Saturday 19 July |
| Birmingham, Ladywood | Clare Short | 161 | 5 | 0 | 0 | 19:54, Wednesday |
| Tottenham | David Lammy | 161 | 5 | 0 | 0 | 20:31, Tuesday |
| Leeds North West | Greg Mulholland | 160 | 5 | 1 | 1 | 22:14, Thursday 17 July |
| Newcastle upon Tyne Central | Jim Cousins | 158 | 5 | 0 | 0 | 12:16, Monday |
| East Ham | Stephen Timms | 157 | 5 | 10 | 2 | 14:23, Monday |
| Croydon Central | Andrew Pelling | 157 | 5 | 1 | 0 | 10:53, Thursday |
| Birmingham, Selly Oak | Lynne Jones | 157 | 5 | 3 | 6 | 10:46, Thursday |
| South Swindon | Anne Snelgrove | 156 | 5 | 7 | 2 | 10:32, Sunday |
| Ilford North | Lee Scott | 155 | 5 | 14 | 48 | 14:44, Thursday |
| Basingstoke | Maria Miller | 154 | 5 | 0 | 0 | 19:40, Tuesday 15 July |
| Mole Valley | Paul Beresford | 153 | 5 | 0 | 0 | 21:28, Tuesday |
| Walthamstow | Neil Gerrard | 152 | 5 | 0 | 0 | 19:25, Tuesday |
| Harrow West | Gareth Thomas | 151 | 5 | 0 | 0 | 11:50, Thursday |
| Chipping Barnet | Theresa Villiers | 151 | 5 | 0 | 0 | 17:40, Friday 18 July |
| Watford | Claire Ward | 150 | 4 | 1 | 4 | 16:55, Thursday |
| Norwich South | Charles Clarke | 148 | 5 | 3 | 3 | 21:48, Sunday |
| Wycombe | Paul Goodman | 148 | 4 | 0 | 0 | 15:17, Wednesday |
| Chorley | Lindsay Hoyle | 146 | 4 | 0 | 0 | 13:41, Tuesday |
| Tunbridge Wells | Greg Clark | 146 | 4 | 0 | 0 | 18:31, Friday 18 July |
| Kettering | Philip Hollobone | 144 | 4 | 1 | 1 | 17:07, Thursday |
| Richmond Park | Susan Kramer | 144 | 4 | 1 | 1 | 15:04, Tuesday |
| Ealing, Southall | Virendra Sharma | 143 | 2 | 0 | 0 | 16:37, Saturday 19 July |
| Morecambe and Lunesdale | Geraldine Smith | 142 | 4 | 0 | 0 | 15:38, Wednesday |
| Leyton and Wanstead | Harry Cohen | 142 | 4 | 0 | 0 | 18:02, Wednesday |
| Lancaster and Wyre | Ben Wallace | 142 | 4 | 1 | 5 | 12:35, Tuesday |
| Hendon | Andrew Dismore | 141 | 4 | 1 | 0 | 13:20, Friday 18 July |
| Erewash | Liz Blackman | 138 | 4 | 0 | 0 | 12:58, Thursday 10 July |
| Enfield, Southgate | David Burrowes | 137 | 4 | 8 | 13 | 15:19, Tuesday |
| Surrey Heath | Michael Gove | 137 | 4 | 1 | 0 | 11:26, Tuesday 8 July |
| Croydon North | Malcolm Wicks | 136 | 4 | 0 | 0 | 19:56, Wednesday |
| Bath | Don Foster | 136 | 4 | 0 | 0 | 14:59, Thursday |
| Weston-Super-Mare | John Penrose | 136 | 4 | 0 | 0 | 12:55, Saturday 12 July |
| Hertsmere | James Clappison | 135 | 4 | 0 | 0 | 18:53, Monday |
| Wantage | Edward Vaizey | 134 | 4 | 3 | 20 | 09:11, Monday 14 July |
| Bromley and Chislehurst | Bob Neill | 133 | 4 | 0 | 0 | 22:56, Sunday 13 July |
| Wellingborough | Peter Bone | 133 | 4 | 5 | 1 | 10:09, Tuesday |
| South West Surrey | Jeremy Hunt | 133 | 4 | 3 | 4 | 19:25, Tuesday |
| Runnymede and Weybridge | Philip Hammond | 133 | 4 | 0 | 0 | 21:34, Wednesday |
| Newbury | Richard Benyon | 132 | 4 | 1 | 1 | 08:02, Wednesday 16 July |
| Leicester South | Peter Soulsby | 132 | 4 | 1 | 1 | 16:46, Tuesday |
| Leeds North East | Fabian Hamilton | 131 | 4 | 0 | 0 | 11:48, Wednesday |
| Warrington South | Helen Southworth | 131 | 4 | 0 | 0 | 17:15, Tuesday |
| Manchester, Blackley | Graham Stringer | 130 | 4 | 0 | 0 | 12:01, Wednesday |
| Daventry | Tim Boswell | 130 | 4 | 0 | 0 | 14:21, Tuesday |
| Bristol South | Dawn Primarolo | 130 | 4 | 19 | 33 | 17:28, Wednesday |
| Glasgow North | Ann McKechin | 130 | 4 | 0 | 0 | 11:14, Tuesday |
| Brent East | Sarah Teather | 129 | 4 | 0 | 0 | 14:22, Monday |
| Bradford West | Marsha Singh | 129 | 4 | 0 | 0 | 15:37, Thursday |
| Birmingham, Sparkbrook and Small Heath | Roger Godsiff | 129 | 4 | 0 | 0 | 15:05, Thursday 17 July |
| Witney | David Cameron | 129 | 4 | 0 | 0 | 21:02, Tuesday |
| Blackpool North and Fleetwood | Joan Humble | 128 | 4 | 0 | 0 | 07:50, Wednesday |
| Lewisham East | Bridget Prentice | 127 | 4 | 2 | 1 | 13:17, Wednesday |
| Ilford South | Mike Gapes | 127 | 4 | 2 | 0 | 20:19, Sunday |
| City of Chester | Christine Russell | 127 | 4 | 0 | 0 | 16:45, Wednesday |
| Brent South | Dawn Butler | 127 | 4 | 0 | 0 | 14:03, Monday 14 July |
| Windsor | Adam Afriyie | 127 | 4 | 0 | 0 | 22:22, Monday 14 July |
| Edinburgh South | Nigel Griffiths | 127 | 4 | 0 | 0 | 12:55, Wednesday 16 July |
| Chichester | Andrew Tyrie | 126 | 4 | 0 | 0 | 12:32, Tuesday 15 July |
| Exeter | Ben Bradshaw | 125 | 4 | 0 | 0 | 10:07, Wednesday |
| Calder Valley | Chris McCafferty | 125 | 4 | 0 | 0 | 00:26, Tuesday |
| West Chelmsford | Simon Burns | 125 | 4 | 0 | 0 | 20:06, Sunday |
| Tewkesbury | Laurence Robertson | 125 | 4 | 1 | 8 | 10:49, Wednesday |
| Bracknell | Andrew MacKay | 124 | 4 | 0 | 0 | 09:33, Friday 11 July |
| North Wiltshire | James Gray | 123 | 4 | 0 | 0 | 10:39, Sunday 13 July |
| Chesham and Amersham | Cheryl Gillan | 123 | 4 | 0 | 0 | 12:50, Tuesday |
| Sheffield, Hillsborough | Angela Smith | 123 | 4 | 0 | 0 | 13:22, Saturday 19 July |
| Nottingham East | John Heppell | 122 | 4 | 0 | 0 | 16:07, Thursday 17 July |
| Northampton South | Brian Binley | 122 | 4 | 3 | 10 | 13:16, Tuesday |
| Coventry South | Jim Cunningham | 122 | 4 | 0 | 0 | 15:28, Monday |
| Colne Valley | Kali Mountford | 122 | 4 | 0 | 0 | 10:01, Monday |
| Milton Keynes South West | Phyllis Starkey | 120 | 4 | 4 | 4 | 12:18, Tuesday |
| Arundel and South Downs | Nick Herbert | 120 | 4 | 0 | 0 | 11:08, Sunday |
| Swansea West | Alan Williams | 120 | 4 | 0 | 0 | 18:15, Tuesday 15 July |
| Southampton, Test | Alan Whitehead | 120 | 4 | 0 | 0 | 15:57, Friday 18 July |
| Erith and Thamesmead | John Austin | 119 | 4 | 0 | 0 | 10:55, Thursday |
| Enfield North | Joan Ryan | 119 | 4 | 3 | 2 | 18:33, Wednesday |
| Aldershot | Gerald Howarth | 119 | 4 | 0 | 0 | 15:33, Thursday |
| Sleaford and North Hykeham | Douglas Hogg | 119 | 4 | 0 | 0 | 09:49, Monday |
| Hitchin and Harpenden | Peter Lilley | 118 | 4 | 0 | 0 | 17:42, Friday 18 July |
| Glasgow Central | Mohammad Sarwar | 118 | 4 | 0 | 0 | 01:28, Sunday |
| Feltham and Heston | Alan Keen | 117 | 4 | 0 | 0 | 23:45, Thursday |
| Buckingham | John Bercow | 117 | 4 | 0 | 0 | 11:04, Thursday 10 July |
| Wokingham | John Redwood | 117 | 4 | 21 | 2 | 21:59, Wednesday 16 July |
| Taunton | Jeremy Browne | 117 | 4 | 15 | 7 | 13:28, Friday 18 July |
| Leigh | Andy Burnham | 116 | 4 | 0 | 0 | 18:51, Monday 7 July |
| Stretford and Urmston | Beverley Hughes | 116 | 4 | 0 | 0 | 17:12, Tuesday |
| Tonbridge and Malling | John Stanley | 116 | 4 | 0 | 0 | 13:04, Wednesday |
| South West Hertfordshire | David Gauke | 116 | 4 | 0 | 0 | 20:05, Thursday 10 July |
| Scarborough and Whitby | Robert Goodwill | 116 | 4 | 1 | 0 | 22:48, Sunday 6 July |
| North West Cambridgeshire | Shailesh Vara | 115 | 4 | 0 | 0 | 11:38, Saturday 19 July |
| Liverpool, Wavertree | Jane Kennedy | 115 | 4 | 0 | 0 | 00:36, Wednesday |
| Vale of Glamorgan | John Smith | 115 | 4 | 0 | 0 | 20:11, Thursday |
| Twickenham | Vincent Cable | 115 | 4 | 0 | 0 | 18:27, Tuesday |
| Sheffield, Hallam | Nicholas Clegg | 115 | 4 | 0 | 0 | 13:15, Saturday 19 July |
| Rushcliffe | Kenneth Clarke | 115 | 4 | 0 | 0 | 09:13, Monday |
| Ealing North | Stephen Pound | 114 | 4 | 0 | 0 | 19:12, Wednesday |
| Skipton and Ripon | David Curry | 114 | 4 | 0 | 0 | 22:13, Friday 18 July |
| Pudsey | Paul Truswell | 113 | 4 | 0 | 0 | 23:31, Monday |
| North East Bedfordshire | Alistair Burt | 113 | 4 | 2 | 18 | 16:44, Thursday |
| Horsham | Francis Maude | 113 | 4 | 0 | 0 | 20:15, Tuesday |
| Esher and Walton | Ian Taylor | 113 | This MP has asked not to use this service | 12:03, Tuesday | ||
| Totnes | Anthony Steen | 113 | 4 | 0 | 0 | 10:49, Monday 7 July |
| Stourbridge | Lynda Waltho | 113 | 4 | 0 | 0 | 10:30, Wednesday 16 July |
| Plymouth, Devonport | Alison Seabeck | 112 | 4 | 1 | 0 | 18:41, Tuesday |
| Peterborough | Stewart Jackson | 112 | 4 | 0 | 0 | 09:51, Thursday 17 July |
| Nottingham South | Alan Simpson | 112 | 4 | 1 | 4 | 19:33, Friday 4 July |
| Coventry North West | Geoffrey Robinson | 112 | 4 | 1 | 0 | 09:56, Thursday 10 July |
| Blackpool South | Gordon Marsden | 112 | 4 | 0 | 0 | 11:25, Thursday 17 July |
| Portsmouth South | Mike Hancock | 112 | 4 | 0 | 0 | 18:11, Saturday 19 July |
| Ceredigion | Mark Williams | 112 | 4 | 1 | 1 | 17:45, Thursday |
| West Lancashire | Rosie Cooper | 112 | 4 | 0 | 0 | 09:09, Thursday 17 July |
| Warwick and Leamington | James Plaskitt | 112 | 4 | 0 | 0 | 21:07, Wednesday 16 July |
| City of Durham | Roberta Blackman-Woods | 111 | 4 | 0 | 0 | 13:55, Wednesday |
| Cheltenham | Martin Horwood | 111 | 4 | 1 | 2 | 02:45, Wednesday 16 July |
| Wythenshawe and Sale East | Paul Goggins | 111 | 4 | 0 | 0 | 22:53, Monday |
| Teignbridge | Richard Younger-Ross | 111 | 4 | 5 | 3 | 11:08, Thursday 17 July |
| South West Norfolk | Christopher Fraser | 111 | 4 | 0 | 0 | 11:09, Sunday |
| North East Hampshire | James Arbuthnot | 110 | 4 | 1 | 4 | 17:21, Friday 18 July |
| Leeds West | John Battle | 110 | 4 | 0 | 0 | 12:50, Wednesday 16 July |
| East Hampshire | Michael Mates | 110 | 4 | 0 | 0 | 11:02, Tuesday 8 July |
| Torridge and West Devon | Geoffrey Cox | 110 | 4 | 0 | 0 | 17:23, Wednesday |
| North Dorset | Robert Walter | 109 | 4 | 14 | 15 | 11:23, Wednesday |
| Leeds East | George Mudie | 109 | 4 | 0 | 0 | 21:17, Wednesday |
| Keighley | Ann Cryer | 109 | 4 | 1 | 1 | 14:34, Wednesday |
| Central Suffolk and North Ipswich | Michael Lord | 109 | 4 | 0 | 0 | 17:18, Monday |
| Cardiff North | Julie Morgan | 109 | 4 | 0 | 0 | 20:21, Tuesday |
| Bristol North West | Doug Naysmith | 109 | 4 | 2 | 2 | 13:42, Wednesday 16 July |
| Braintree | Brooks Newmark | 109 | 4 | 0 | 0 | 08:47, Monday |
| Northampton North | Sally Keeble | 108 | 4 | 0 | 0 | 18:01, Thursday 10 July |
| Newcastle-under-Lyme | Paul Farrelly | 108 | 4 | 0 | 0 | 15:00, Thursday |
| Spelthorne | David Wilshire | 108 | 4 | 0 | 0 | 16:55, Thursday 17 July |
| East Surrey | Peter Ainsworth | 107 | 4 | 0 | 0 | 00:14, Wednesday |
| Beckenham | Jacqui Lait | 107 | 4 | 0 | 0 | 19:16, Monday |
| Cardiff South and Penarth | Alun Michael | 107 | 4 | 0 | 0 | 19:55, Thursday 17 July |
| Thurrock | Andrew MacKinlay | 107 | 4 | 0 | 0 | 12:52, Saturday 12 July |
| Edinburgh South West | Alistair Darling | 107 | 4 | 0 | 0 | 19:00, Thursday |
| Rossendale and Darwen | Janet Anderson | 107 | 4 | 0 | 0 | 14:19, Monday 30 June |
| Epsom and Ewell | Chris Grayling | 106 | 4 | 1 | 0 | 20:24, Wednesday |
| Bolsover | Dennis Skinner | 106 | 4 | 0 | 0 | 20:57, Monday |
| Liverpool, Garston | Maria Eagle | 105 | 4 | 0 | 0 | 16:31, Wednesday |
| Lincoln | Gillian Merron | 105 | 4 | 1 | 0 | 10:12, Tuesday |
| Huntingdon | Jonathan Djanogly | 105 | 4 | 0 | 0 | 16:58, Monday |
| Chingford and Woodford Green | Iain Duncan Smith | 105 | 4 | 0 | 0 | 12:29, Saturday 19 July |
| Canterbury | Julian Brazier | 105 | 4 | 0 | 0 | 20:51, Tuesday |
| Makerfield | Ian McCartney | 104 | 4 | 0 | 0 | 02:16, Wednesday |
| Colchester | Bob Russell | 104 | 4 | 0 | 0 | 17:40, Thursday |
| Somerton and Frome | David Heath | 104 | 4 | 0 | 0 | 14:52, Friday 18 July |
| Mid Bedfordshire | Nadine Dorries | 103 | 4 | 22 | 8 | 20:26, Friday 11 July |
| Gloucester | Parmjit Dhanda | 103 | 4 | 0 | 0 | 18:11, Sunday 6 July |
| Woodspring | Liam Fox | 103 | 4 | 0 | 0 | 21:40, Tuesday |
| Rugby and Kenilworth | Jeremy Wright | 103 | 4 | 0 | 0 | 11:47, Tuesday |
| Grantham and Stamford | Quentin Davies | 102 | 4 | 0 | 0 | 16:34, Thursday |
| Bognor Regis and Littlehampton | Nick Gibb | 102 | 4 | 0 | 0 | 10:19, Thursday |
| Bedford | Patrick Hall | 102 | 4 | 0 | 0 | 17:47, Thursday 17 July |
| Banbury | Tony Baldry | 102 | 4 | 2 | 0 | 16:01, Tuesday 1 July |
| Stockport | Ann Coffey | 102 | 4 | 0 | 0 | 20:01, Wednesday 9 July |
| Belfast South | Alasdair McDonnell | 101 | 4 | 0 | 0 | 00:49 today |
| North Swindon | Michael Wills | 101 | 4 | 4 | 5 | 11:17, Sunday 13 July |
| Newcastle upon Tyne East and Wallsend | Nick Brown | 101 | 4 | 0 | 0 | 10:57, Tuesday 15 July |
| Mid Sussex | Nicholas Soames | 101 | 4 | 0 | 0 | 15:50, Thursday |
| Gillingham | Paul Clark | 101 | 4 | 0 | 0 | 16:29, Thursday |
| Bournemouth East | Tobias Ellwood | 101 | 4 | 0 | 0 | 23:15, Wednesday 16 July |
| Edinburgh West | John Barrett | 101 | 4 | 2 | 1 | 17:48, Tuesday |
| Stalybridge and Hyde | James Purnell | 101 | 4 | 2 | 5 | 20:42, Thursday |
| Kingston upon Hull North | Diana Johnson | 100 | 4 | 4 | 1 | 11:31, Sunday |
| Gateshead East and Washington West | Sharon Hodgson | 100 | 4 | 0 | 0 | 14:35, Tuesday |
| Devizes | Michael Ancram | 100 | 4 | 0 | 0 | 16:13, Wednesday 9 July |
| Croydon South | Richard Ottaway | 100 | 4 | 0 | 0 | 21:18, Wednesday |
| Bolton North East | David Crausby | 100 | 4 | 0 | 0 | 14:08, Monday |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 100 | 4 | 0 | 0 | 09:57, Tuesday |
| Preston | Mark Hendrick | 99 | 3 | 0 | 0 | 19:51, Tuesday |
| Ipswich | Chris Mole | 99 | 3 | 0 | 0 | 13:25, Monday |
| Hertford and Stortford | Mark Prisk | 99 | 3 | 1 | 0 | 15:09, Monday |
| Plymouth, Sutton | Linda Gilroy | 99 | 3 | 0 | 0 | 09:58, Saturday 19 July |
| South East Cornwall | Colin Breed | 99 | 3 | 0 | 0 | 15:32, Monday 14 July |
| Sevenoaks | Michael Fallon | 99 | 3 | 1 | 1 | 16:39, Thursday 3 July |
| Maidstone and the Weald | Ann Widdecombe | 98 | 2 | 0 | 0 | 13:25, Thursday 17 July |
| Halesowen and Rowley Regis | Sylvia Heal | 98 | 3 | 0 | 0 | 21:12, Thursday |
| Coventry North East | Bob Ainsworth | 98 | 3 | 0 | 0 | 15:35, Friday 18 July |
| Cardiff West | Kevin Brennan | 98 | 3 | 0 | 0 | 12:40, Thursday 10 July |
| Cardiff Central | Jennifer Willott | 98 | 3 | 0 | 0 | 09:25, Friday 11 July |
| Birmingham, Perry Barr | Khalid Mahmood | 98 | 3 | 0 | 0 | 15:23, Tuesday |
| Westbury | Andrew Murrison | 98 | 3 | 3 | 15 | 12:45, Thursday |
| Vale of York | Anne McIntosh | 98 | 3 | 0 | 0 | 12:17, Friday 18 July |
| Glasgow South | Tom Harris | 98 | 3 | 1 | 0 | 12:23, Tuesday 15 July |
| Stroud | David Drew | 98 | 3 | 4 | 2 | 22:49, Thursday |
| Pontypridd | Kim Howells | 97 | 3 | 0 | 0 | 15:54, Friday 11 July |
| Oldham East and Saddleworth | Phil Woolas | 97 | 3 | 0 | 0 | 12:59, Sunday |
| Kingston and Surbiton | Edward Davey | 97 | 3 | 1 | 1 | 19:22, Friday 11 July |
| Dewsbury | Shahid Malik | 97 | 3 | 0 | 0 | 10:46, Saturday 19 July |
| Beaconsfield | Dominic Grieve | 97 | 3 | 0 | 0 | 12:54, Thursday 17 July |
| Winchester | Mark Oaten | 97 | 3 | 2 | 4 | 15:07, Wednesday |
| Welwyn Hatfield | Grant Shapps | 97 | 3 | 2 | 0 | 15:41, Friday 18 July |
| Wells | David Heathcoat-Amory | 97 | 3 | 0 | 0 | 15:56, Monday 7 July |
| Tiverton and Honiton | Angela Browning | 97 | 3 | 0 | 0 | 06:58, Thursday |
| Shipley | Philip Davies | 97 | 3 | 2 | 1 | 22:31, Thursday 19 June |
| Salisbury | Robert Key | 97 | 3 | 2 | 7 | 08:34, Monday |
| Louth and Horncastle | Peter Tapsell | 96 | 3 | 0 | 0 | 19:10, Saturday 12 July |
| Conwy | Betty Williams | 96 | 3 | 0 | 0 | 09:25, Friday 27 June |
| Bosworth | David Tredinnick | 96 | 3 | 0 | 0 | 03:06, Tuesday |
| North Cornwall | Daniel Rogerson | 96 | 3 | 0 | 0 | 11:08, Thursday |
| Ochil and South Perthshire | Gordon Banks | 96 | 3 | 1 | 9 | 13:48, Tuesday |
| Henley | Unknown | 95 | 3 | 2 | 1 | 13:50, Thursday |
| Gravesham | Adam Holloway | 95 | 3 | 0 | 0 | 20:53, Wednesday |
| Derby South | Margaret Beckett | 95 | 2 | 0 | 0 | 13:53, Wednesday 16 July |
| Cotswold | Geoffrey Clifton-Brown | 95 | 3 | 0 | 0 | 10:56, Thursday |
| Bournemouth West | John Butterfill | 95 | 3 | 0 | 0 | 16:59, Monday 14 July |
| Blaby | Andrew Robathan | 95 | 3 | 0 | 0 | 10:10, Tuesday |
| Suffolk Coastal | John Gummer | 95 | 3 | 1 | 0 | 17:28, Thursday |
| East Kilbride, Strathaven and Lesmahagow | Adam Ingram | 95 | 3 | 0 | 0 | 21:58, Thursday |
| South Holland and the Deepings | John Hayes | 95 | 3 | 0 | 0 | 10:28, Friday 11 July |
| Rochford and Southend East | James Duddridge | 95 | 3 | 3 | 0 | 19:15, Tuesday |
| Richmond (Yorks) | William Hague | 95 | 3 | 0 | 0 | 18:50, Saturday 19 July |
| Shrewsbury and Atcham | Daniel Kawczynski | 94 | 3 | 1 | 0 | 13:40, Saturday 19 July |
| Orpington | John Horam | 93 | 3 | 0 | 0 | 09:29, Wednesday |
| Mid Norfolk | Keith Simpson | 93 | 3 | 0 | 0 | 10:20, Monday 14 July |
| Eccles | Ian Stewart | 93 | 3 | 0 | 0 | 08:02, Wednesday |
| Birmingham, Edgbaston | Gisela Stuart | 93 | 3 | 1 | 0 | 08:45, Thursday |
| Wakefield | Mary Creagh | 93 | 3 | 0 | 0 | 15:54, Saturday 19 July |
| Livingston | Jim Devine | 93 | 3 | 0 | 0 | 20:04, Wednesday |
| Stratford-on-Avon | John Maples | 93 | 3 | 0 | 0 | 17:09, Wednesday |
| Nuneaton | Bill Olner | 92 | 3 | 0 | 0 | 15:15, Wednesday 16 July |
| Darlington | Alan Milburn | 92 | 3 | 0 | 0 | 10:20, Thursday 17 July |
| Dover | Gwyn Prosser | 91 | 3 | 0 | 0 | 18:34, Thursday 17 July |
| Beverley and Holderness | Graham Stuart | 91 | 3 | 14 | 0 | 14:51, Thursday |
| Tamworth | Brian Jenkins | 91 | 3 | 0 | 0 | 09:43, Thursday |
| Reigate | Crispin Blunt | 91 | 3 | 0 | 0 | 14:39, Thursday 10 July |
| Poole | Robert Syms | 90 | 3 | 0 | 0 | 10:20, Friday 18 July |
| Epping Forest | Eleanor Laing | 90 | 3 | 0 | 0 | 12:01, Friday 18 July |
| Christchurch | Christopher Chope | 90 | 3 | 0 | 0 | 08:42, Sunday |
| Basildon | Angela Smith | 90 | 3 | 3 | 5 | 13:51, Monday 14 July |
| Warrington North | Helen Jones | 90 | 3 | 0 | 0 | 16:54, Friday 18 July |
| The Wrekin | Mark Pritchard | 90 | 3 | 0 | 0 | 17:03, Saturday 19 July |
| South Norfolk | Richard Bacon | 90 | 3 | 2 | 0 | 01:48, Sunday |
| North East Hertfordshire | Oliver Heald | 89 | 3 | 1 | 1 | 11:51, Wednesday |
| North East Derbyshire | Natascha Engel | 89 | 3 | 0 | 0 | 11:01, Tuesday |
| Halifax | Linda Riordan | 89 | 3 | 1 | 1 | 21:31, Thursday |
| Ellesmere Port and Neston | Andrew Miller | 89 | 3 | 0 | 0 | 12:11, Tuesday |
| Bury South | Ivan Lewis | 89 | 3 | 0 | 0 | 20:37, Wednesday |
| Ashton under Lyne | David Heyes | 89 | 3 | 0 | 0 | 18:55, Monday |
| North Ayrshire and Arran | Katy Clark | 89 | 3 | 0 | 0 | 12:52, Sunday 13 July |
| South Ribble | David Borrow | 89 | 3 | 0 | 0 | 17:36, Wednesday 16 July |
| Southampton, Itchen | John Denham | 89 | 3 | 0 | 0 | 13:54, Friday 18 July |
